Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SL-030 |
Usage/Application | Industrial |
Brand | ARO |
Usage | Industrial |
Accuracy Class | 0.5 |
Measuring Range | 0.01-2000 Q |
This product meter measures both surface resistivity and resistance to ground. It is giving simple repeatable measurement of conductive static dissipative and insulative surface. This meter is designed for quick checks of surface resistance for ESD control applications in electronics manufacturing or handling environment. The Surface Resistance Checker is equipped with an automatic test voltage selector.
Specification for this Item:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 5% |
Model Name/Number | WTS-209-1 |
Material | Stainless steel |
Surface Finish | Flat |
Precission Temperature Control | 1.068-2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Resistivity |
Measuring Frequency | 10e3 to 10e12 Ohm |
Display | LED |
Brand | Ken Kou |
Model Name/Number | Model-100 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Weight | 160 gram |
Measuring Frequency | 10e6 - 10e10 Ohm |
Display | Digital |
Brand | KEN KOU |
Model Name/Number | 3110-CH-00 |
Description:
1. Resistance test on object surface.
2. Three modes to display resistance value on object surface or material property simultaneously.
3. Ambient temperature measuring.
4. Temperature unit conversion.
5. Data Folding.
6. LCD backlight.
Technical parameter:
Power:: 9V 6F22 battery
Temperature range: 0℃ ~ 50℃
Measuring range of Resistance: 10³-10⁵ Ohm Conductor, 10⁶-10¹¹ Ohm anti-static material; ≥ 10¹² Ohm insulating material.
Resistance error: one order of magnitude
Response Time of Resistance measurement: 1S
Additional Information:
Product Details:
Type | Static charge meter |
Brand | ARO |
Usage/Application | Electric |
Accuracy | 0.1 +/- |
Display | 3.5 Digit LCD |
Weight | 200 grams |
Indicating Range | 0-999 V |
Power Supply | 9 V Battery |
Human body voltage checker is a new and unique visual method of detecting how much static charge a person is carrying. The unit can be wall mounted outside the ESD protected area to avoid charged persons unknowingly entering. The meter must always be grounded to produce an accurate measurement. But more importantly to allow the operator to discharge to a safe handling limit.
Specification for this Item:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Bettary |
Weight | 3.5 |
Dimension | 110*72*40 mm |
Material | Metal |
Additional Information:
Product Details:
Brand | Hakko |
Model Name/Number | FG100 |
Power Source | Battery |
Application | Industrial |
Material | Plastic |
Emissivity | 75% |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Usage/Application | Testing the wrist band |
Power Source | Electric |
Usage | Wrist Band Testing Machine |
Size | 67X60X29mm |
Input Power | 6V DC |
We are the renowned trader and supplier of an excellent range of ESD Testers such as Wrist Strap & Dual Foot wear Tester, Digital Surface Resistivity Meter, Workstation Monitor For Two Operator, Surface Resistivity Tester, Continuous Workstation Monitor and many more. The offered testers are used for testing wrist strap and footwear in various industries. These testers are available in various technical specifications to meet the diverse requirement of clients.
Specification for this Item:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Industrial |
Code Number | 518-2 |
Model Name/Number | 518-2 |
Color | White |
Weight | 500g |
Power Source | Electric |
Usage | ESD Wrist Strap testing |
Feature | Anti-static |
Wrist of high precision electronic components, this product is highly. Precise, quick, small, light and easy to operate. It could alarm automaticly towards body wrist strap earth system, and monitor the work status of anti-static wrist strap grounding system in anti-static work area.
Specification for this Item:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Box |
Material | Stainless Steel |
Usage/Application | Survey |
Packaging Size | Box |
Brand | Kleinwachter |
Color | Silver |
Model Name/Number | AUD-623 |
Combination kit, test point-to-point resistance, surface static voltage, human body walking static voltage, ion fan performance detection, data output
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AROINDIA |
Interfaces | USB, RS485 |
Connectivity Type | Wired |
Operating Temperature | -10 to +60 Degree Celcius |
User Capacity | Allowing 30 person per minutes |
Warranty | 1 Year |
Power Source | Electric |
Identification Time | < 1s |
ESD Gate Control system is an equipment to detect the static status from human body when people entering into E.P.A. This system includes wrist and foot strap tester, static access control equipment and an advanced computerized management software which can guarantee that workers have to be with the ESD production when entering the E.P.A. This product can be completed quickly for the ESD test.
Specification for this Item:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AROINDIA |
Weight (kg) | Upto 2.5 |
Usage/Application | Testing ESD slipper Ans Wrist Strap |
Material | SS |
Voltage | 220 V |
Footwear | 0.75 to 35.0 meg ohm |
The product is made according to standard ISOICD8782-I, it can test the resistance of hand and feet’s to grounding, also with LED display and alarm system, it is the indispensable test instrument in controlling static electricity, adopt battery with 9V, safely and with low voltage, auto-alarm as lack of voltage, the height can be adjusted freely.
Specification for this Item:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Box |
Usage/Application | Survey |
Brand | DESCO Europe |
Model Name/Number | 222688 |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Box |
Usage/Application | Survey |
Brand | DESCO Europe |
Model Name/Number | 222689 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Boyee |
Model Name/Number | BSD-401-I |
Color | Off white metal |
Dimensions | 110 * 60 *29 (mm) |
Voltage | 6VDC 500mA |
Weight | 100 gram (without power supply) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | Boyee |
Model Name/Number | BSD-401-II |
Color | Off white metal |
Dimensions | 110 * 60 *29 (mm) |
Voltage | 6VDC 500mA |
Weight | 100 gram (without power supply) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Electromagnetic Field Meter |
Brand | ACL |
Phase | Single Phase |
Product Type | Static Charge Meter |
Digital | 3-1/2 digit LCD |
Voltage | 9-volt |
Measurements | 1" |
Test Range | 1" away from target 0 - 19.99 kV |
ACL’s popular analog field meter suits most customers needing to indicate the voltage generated from a charged object. This pocket-sized meter reliably measures the electrostatic field of charged stationary items from 0 ± 30,000 volts.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 3110-CH-00 |
Usage/Application | Industrial |
Brand | KEN KOU |
Display | Digital |
Measuring Frequency | 10e6 - 10e10 Ohm |
Features | Surface Resistance Test |
Storage Temp Range | 0 DegreeC ~ 80 DegreeC |
Weight | 157.60g |
Dimension | 63.6x31.0x125.8mm |
Additional Information: