Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SL-030 |
Usage/Application | Industrial |
Brand | ARO |
Usage | Industrial |
Accuracy Class | 0.5 |
Measuring Range | 0.01-2000 Q |
This product meter measures both surface resistivity and resistance to ground. It is giving simple repeatable measurement of conductive static dissipative and insulative surface. This meter is designed for quick checks of surface resistance for ESD control applications in electronics manufacturing or handling environment. The Surface Resistance Checker is equipped with an automatic test voltage selector.
Specification for this Item:
Additional Information:
Product Details:
Model Name/Number | SL-030 |
Usage/Application | RESISITIVITY METER |
Brand | ARO |
Display | SURFACE RESISTIVITY METER |
Measuring Frequency | N/A |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AROINDIA |
Weight (kg) | Upto 2.5 |
Usage/Application | Testing ESD slipper Ans Wrist Strap |
Material | SS |
Voltage | 220 V |
Footwear | 0.75 to 35.0 meg ohm |
The product is made according to standard ISOICD8782-I, it can test the resistance of hand and feet’s to grounding, also with LED display and alarm system, it is the indispensable test instrument in controlling static electricity, adopt battery with 9V, safely and with low voltage, auto-alarm as lack of voltage, the height can be adjusted freely.
Specification for this Item:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Usage/Application | Testing the wrist band |
Power Source | Electric |
Usage | Wrist Band Testing Machine |
Size | 67X60X29mm |
Input Power | 6V DC |
We are the renowned trader and supplier of an excellent range of ESD Testers such as Wrist Strap & Dual Foot wear Tester, Digital Surface Resistivity Meter, Workstation Monitor For Two Operator, Surface Resistivity Tester, Continuous Workstation Monitor and many more. The offered testers are used for testing wrist strap and footwear in various industries. These testers are available in various technical specifications to meet the diverse requirement of clients.
Specification for this Item:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AROINDIA |
Interfaces | USB, RS485 |
Connectivity Type | Wired |
Operating Temperature | -10 to +60 Degree Celcius |
User Capacity | Allowing 30 person per minutes |
Warranty | 1 Year |
Power Source | Electric |
Identification Time | < 1s |
ESD Gate Control system is an equipment to detect the static status from human body when people entering into E.P.A. This system includes wrist and foot strap tester, static access control equipment and an advanced computerized management software which can guarantee that workers have to be with the ESD production when entering the E.P.A. This product can be completed quickly for the ESD test.
Specification for this Item:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Model-100 |
Usage/Application | Resistivity |
Brand | Ken Kou |
Display | LED |
Measuring Frequency | 10e3 to 10e12 Ohm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Electromagnetic Field Meter |
Brand | ACL |
Phase | Single Phase |
Product Type | Static Charge Meter |
Digital | 3-1/2 digit LCD |
Voltage | 9-volt |
Measurements | 1" |
Test Range | 1" away from target 0 - 19.99 kV |
ACL’s popular analog field meter suits most customers needing to indicate the voltage generated from a charged object. This pocket-sized meter reliably measures the electrostatic field of charged stationary items from 0 ± 30,000 volts.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Bettary |
Weight | 3.5 |
Dimension | 110*72*40 mm |
Material | Metal |
Additional Information:
Product Details:
Accuracy | 0.1 +/- |
Display | 3.5 Digit LCD |
Weight | 200 grams |
Indicating Range | 0-999 V |
Human body voltage checker is a new and unique visual method of detecting how much static charge a person is carrying. The unit can be wall mounted outside the ESD protected area to avoid charged persons unknowingly entering. The meter must always be grounded to produce an accurate measurement. But more importantly to allow the operator to discharge to a safe handling limit.
Specification for this Item:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 3110-CH-00 |
Usage/Application | Industrial |
Brand | KEN KOU |
Display | Digital |
Measuring Frequency | 10e6 - 10e10 Ohm |
Weight | 160 gram |
Additional Information:
Product Details:
Application | Industrial |
Material | Plastic |
Brand | Hakko |
Model Name/Number | FG100 |
Power Source | Battery |
Emissivity | 75% |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Box |
Usage/Application | Survey |
Brand | DESCO Europe |
Model Name/Number | 222688 |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Box |
Brand | DESCO Europe |
Model Name/Number | 222689 |
Usage/Application | Survey |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Boyee |
Model Name/Number | BSD-401-I |
Color | Off white metal |
Dimensions | 110 * 60 *29 (mm) |
Voltage | 6VDC 500mA |
Weight | 100 gram (without power supply) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | Boyee |
Model Name/Number | BSD-401-II |
Color | Off white metal |
Dimensions | 110 * 60 *29 (mm) |
Voltage | 6VDC 500mA |
Weight | 100 gram (without power supply) |
Additional Information:
Product Details:
Application | Industrial |
Power Source | Electric |
Usage | ESD Wrist Strap testing |
Feature | Anti-static |
Wrist of high precision electronic components, this product is highly. Precise, quick, small, light and easy to operate. It could alarm automaticly towards body wrist strap earth system, and monitor the work status of anti-static wrist strap grounding system in anti-static work area.
Specification for this Item:
Additional Information: