Product Details:
| Minimum Order Quantity | 1 Piece |
| Air Consumption | 230 m3 / time |
| Brand | ARO |
| Cutting Capacity | 10 to 15 mm |
| Weight | 490g/17.3oz |
| Model Name/Number | HS-20+S5 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Fujiya 90_175 |
| Brand | Fujiya |
| Material | Alloy |
| Maximum Cutting Capacity | 6mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Board Type | Single Sided |
| Application | Industrial |
| Board Thickness | 0.6 mm |
| Operation Mode | Semi-Automatic |
| Material | ABS |
| Brand | ARO |
| Model Name/Number | SBT-12000 |
| Voltage | 110-120 VOLTAGE |
| Usage/Application | Electronic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Fujiya |
| Material | Mild Steel |
| Maximum Cutting Capacity | High |
| Model Name/Number | Merry Tool |
| Usage/Application | Plastic cutting nipper |
| Warranty | No warranty |
| Color | Blue |
| Size | 7 Inch |
| Brand | Fujiya |
| Usage/Application | Plastic cutting nipper |
| Material | Mild Steel |
| Maximum Cutting Capacity | high |
| Color | blue |
| Packaging Type | plastic packing |
| Warranty | 6 Months |
| Operation | |
| Operation | cutting |
| Type Of Tool | Nipper |
| Capacity | high |
| Grade | a |
| Weight | 500 gm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size (Diameter) | 4 Inch |
| Usage/Application | Industrial |
| Material | Steel |
| Brand | ARO |
| Color | Full carbohydrates |
| Blade Type | ARO |
| Available Sizes | 24T , 40T , 48T |
| Blade Material | SS |
| Shape | Round |
| Type | Cutting Blade |
| Application | Industrial |
| Packaging Type | box |
| Weight (gram) | 400 |
| Material Grade | A |
| Frequency (Hz) | 50 |
| Model Name/Number | 001 |
| Packing Type | Box |
| Technical | Fully carbide |
| Teeth Breadth | 2 mm |
| No of Teeth | 24 T , 40T , 48T |
Additional Information:
Product Details:
| Size (Diameter) | 10 Inch |
| Application | Steel Cutting |
| Usage/Application | Industrial |
| Material | Steel |
| Brand | ARO |
| Color | Silver |
| Blade Material | Stainless Steel |
| Available Sizes | 40T,48T,28T |
| Blade Material | SS |
| Shape | Round |
| Type | Cutting Blade |
| Application | Industrial |
| Weight (gram) | 400 |
| Packing Type | Box |
| Frequency (Hz) | 50 |
| Teeth Breadth | 2 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cutter Type | Scissor Type |
| Suitable Material | Plastic Sheet |
| Material | Stainless Steel |
| Usage/Application | Cutting |
| Brand | Merry tools |
| Model Name/Number | HT-200 |
| Product Type | NIPPER |
| Cutting capacity | 3/4 inch |
| Warranty | 1 Year |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Tool | Cutter |
| Material | Alloy Steel |
| Color | Sea green with white |
| Each Side Cutters Weight | 60 |
| Usage/Application | Cutter |
| Brand | Fujiya |
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Brand | ARO |
| Application | Garage/Workshop |
| Color | metallic |
| Material | Tungsten |
| Shape | Round |
| Tolerance | 0.1 - 0.5 mm |
We are offeringTungsten Carbide Cutting Blade. Our offered product is manufactured with using the finest quality materials and powerful cutting technology in adherence to defined quality standards. They are available with us in various specifications to cater clients’ specific requirements.
Additional Information:
Product Details:
| Color | ARO |
| Usage/Application | Industrial |
| Brand | ARO |
| Size | 10 inches |
| Application | Industrial |
| Type | Stainless Steel |
| Material | High Speed Steel |
| Thickness | 250mm |
| Weight | 3 Kg |
| Shape | Round |
| Diameter | 1 - 8 Inch |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Blade Material | CRV |
| Brand | Merry Tool |
| Color | Blue |
| Usage/Application | Cutting |
| Type | Diagonal Pliers |
Additional Information: