Product Details:
Power Consumption | 75W |
Automatic Grade | Automatic |
Brand | Hakko |
Color | Black |
Minimum Order Quantity | 1 |
Material | Plastic,Fibre |
Air Flow | Accurate and easier control of flow rate |
Dimension | 100(W) x 120(H) x 120(D) mm |
Condition | New |
Voltage (Volt) | 70 watts |
Hakko Soldering Station Fx888d: -
Hakko Soldering Station Fx888d is one of the most recommended Soldering station used by engineers and professionals. It delivers excellent thermal recovery by using T18 series tips for their terrific heat conductivity.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ARO |
Product Code | ARO-939 |
Cable Length | 2 Meter |
Automation Grade | Automatic |
Color | Blue |
Material Melting Temperature | 180 'C |
Minimum Order Quantity | 1 |
Output Current | 100-200 Ampere |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Weight | 2 Kg |
Model Name/Number | Aro C8 |
Dimensions | 422 x 136 x 160 mm |
Usage/Application | SOLDERING IN ALL PCB AND WIRE |
This Semi Automatic Soldering Station is a particular type of Semi-Automatic Soldering Machine. This semi-automatic soldering machine has a number of features, including a moveable IR temperature zone, dependable temperature regulation, and customisable regulator. It is a reliable and even mechanism for heating hot air. High-precision optical alignment is provided by this semi-automatic soldering station, which also has an adjustable bottom heater. It uses a semi-automatic placement and de soldering process and has an integrated pressure sensor system to safeguard the PCB.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 150W |
Automation Grade | Manual |
Model Name/Number | ARO-950 |
Color | Blue |
Brand | ARO |
Product Code | ARO-950 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Output Current (Ampere) | 0-100 |
Weight (Kilogram) | 2.08 Kg |
Temperature (Degree Celsius) | 200-480 |
Type | Soldering Station |
Voltage (Volt) | 60 |
Automatic Grade | Automatic |
Power Consumption | 45 W |
Size | 120*93*170 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 220v |
Model Name/Number | ARO-853+ |
Display Type | Digital |
Automatic Grade | Automatic |
Weight | 7.26 kg |
Dimension | 255*188*125mm |
Color | Black |
Capacity | 600w |
Automation Grade | Semi-Automatic |
Temperature | 100c to 480 c |
Brand | Aroindia |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | ARO-939 |
Model Name/Number | ARO-939 |
Power Consumption | 75W |
Material Type | Electrode |
Display Type | Yes |
Dimension (Millimeter) | 14.5*12*8 |
Power (Watt) | 75 |
Weight (Kilogram) | 2.5 |
Features
1.Temperature controls Design with Digital Display.
2.Imported Heating element for fast temperature compensation,
3.An anti-static design effectively prevents damage to delicate components;
4. ARO soldering iron handle wire with a high-temperature silicone wire (undamaged when 300osoldering tip contacts silicone wire for 30 seconds)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | ARO-853A |
Automation Grade | Manual |
Power Consumption | 500 W |
Model | ARO-853A |
Brand | ARO |
Display Type | Yes |
Automatic Grade | Manual |
Weight (kg) | 8 |
Temperature Range | 50 - 400 |
Weight | 3.1 Kg |
Dimensions | 250(L)x220(W)x90(H) MM |
Power Source | AC |
Condition | New |
Power (W) | 500 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power (W) | 700 |
Temperature (deg. Celsius) | 180 - 480 |
Display Type | Yes |
Input Voltage | 220 V AC |
Frequency | 50 Hz |
Additional Information:
Product Details:
Brand | ARO |
Power Consumption | 75W |
Adjustable Temperature | Yes |
Temperature Range | 350-450 Degree C |
Display Type | Digital |
Power | 500 W |
Input Voltage | 110-130 V / 220-240 V |
Usage | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | ARO |
Power Consumption | >120W |
Automation Grade | Semi-Automatic |
Automatic Grade | Automatic |
Voltage (Volt) | AC 220 |
Power (Watt) | 150 |
Temperature (Degree Celsius) | 500 |
Weight (Kilogram) | 7 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 60W |
Temperature Range | 350-450 Degree C |
Brand | AROINDIA |
Adjustable Temperature | Yes |
Weight | 1.9kg |
Power Supply | AC100V 50/60Hz |
Control Temperature | 150~450degC,PID Control system |
Temperature Sensor | Thermistor system |
Output | AC24V |
External Dimension | 120(W) x 96(H) x 141(D)mm |
Additional Information:
Product Details:
Brand | Ceracote_KUNOICHI |
Model Name/Number | Cera Cote Kunoichi |
Display Type | Digital |
Adjustable Temperature | Yes |
Weight | 1.9kg |
Power Supply | AC100V 50/60Hz |
Power Consumption | 70W |
Control Temperature | 150~450degC, PID control system |
Temperature Sensor | K-thermocouple system |
Output | DC24V (Pulse) |
External Dimension | 120(W) x 96(H) x 141(D)mm |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | Seamark ZM |
Model Name/Number | ZM-R7220A |
Automation Grade | Semi-Automatic |
Power Consumption | Max 5100W |
Output Current | Greater than 400 A |
Frequency | N/A |
Material | Intelligence Programmable controller,support connect computer |
PCB Size | Max 415x370 mm Min 6x6 mm |
Power Source | AC220V |
Temperature Stability | N/A |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Soldering and Rework Station |
Display Type | Digital |
Rework Part | Hot Tweezers |
Material | SS |
Size | 8-12 Inch |
Additional Information:
Product Details:
Power (W) | 150 |
Temperature Range (deg. Celsius) | 50-520`c |
Weight (kg) | 0.5 |
Solder Capacity (kg) | 0.5 |
Voltage | 220 V |
Frequency | 50 Hz |
We are among the reputed organizations, highly engaged in providing an optimum range of Solder Pot Our solder pots are developed from the latest technology following the standards of industry. The offered solder pots are availed in different specifications to meet the need of our prestigious clients. These solder pots are well tested by vendor’s skilled engineers on well defined parameters to supply flawless range at customer’s end.
Features:
· Easy installation
· Rust resistance
· Compact design
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power Consumption | 75W |
Adjustable Temperature | Yes |
Material Type | Plastic, Fibre |
Brand | Hakko |
Color | Blue, Black |
Minimum Order Quantity | 1 |
Condition | New |
Product Code | 951 |
Hakko Soldering Station Fx-951: -
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | ARO |
Model Name/Number | WDS 430 |
Automation Grade | Semi-Automatic |
Power Consumption | 4800 W |
Automatic Grade | Semi-Automatic, Automatic |
Input Voltage | 230V |
Power | 4800 W |
Upper Heating Power | 800 W |
Top heater | Hot air 800 W |
Frequency | 50/60 Hz |
Additional Information:
Product Details:
Brand | Ceracote- Samurai |
Model Name/Number | Cera Cote Samurai |
Power Consumption | 75W |
Display Type | Digital |
Product Details:
Brand | Reytail |
Color | Black |
Output Voltage | 24V |
Power Consumption | 50W |
Input Voltage | AC 110V / 220V |
Variable Controlled Temperature | 200 Degree Celsius - 480 Degree Celsius |
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Industrial Ovens |
Heating Area | Plate |
Weight (kg) | 5 |
Shape | Square |
Size | 200*100 mm |
Additional Information:
Product Details:
Weight (g) | 800 |
Material Type | Rod |
Power | 65 W |
Input Power | 220/240 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 373 |
Material | Mild Steel |
Output Current | 0-100 (A) |
Wire Feeding Speed | 100-1800 mm/min |
Wire Weight | 1.5-7.34 Kg |
Product Details | Solder Wire Feeder |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Product Type | Solder Wire Feeder |
Weight | 1.5 Kg |
Diameter of solder wire | 0.5 , 1 mm |
Packing Weight | 2 kg |
This solder feeder allows you to feed solder wire automatically from any position.
You can easily configure parameters such as speed and length of the dispensed wire. You can also monitor the consumption thanks to counters.
3 working modes: continuous, discontinuous and programs. In each program you can configure up to 3 steps with different length wire and dispensing speed. Execute cyclically up to 35 programs.
Solder wire perforation
The solder feeder features a small blade that perforates the solder wire down to the flux core while feeding it. This perforation process
allows better flux flow and out gassing avoiding solder and flux splashing during the soldering process (also available without perforation).
Additional Information: