Product Details:
| Minimum Order Quantity | 1 Piece |
| Feeding Speed | 60 screws per minute |
| Conveyor Length | 1 meter |
| Hopper Capacity | 500 screws |
| Material | Stainless Steel |
| Capacity | 2.17 KG |
| Diameter | 182(W)*126(L)*147(H) mm |
| Voltage | 110V/220V |
| Brand | NSA |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Material | PVC |
| Color | Black |
| Shape | Rectangular |
| Size | 435 x 280 x 62 mm |
| Load Capacity | 0.5 mm to 5.0 mm |
| Capacity | 0.5 mm to 5 mm sizes available. |
| Packaging Type | Box |
| Type Of Plastic Material | ESD Plastic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2.5 KG |
| Material | SS |
| Usage/Application | Industrial |
| Brand | Aroindia |
| Diameter | 180*125*150mm |
| Features | To improve the input portion of the improved screw - screw arrangement efficiency |
| Automation Grade | Automatic |
| Color | Silver |
| Packing Type | Box |
| Voltage | 220V/110v |
| Power | 220V/110v |
| Model Number | XY-900 |
| Condition | New |
Feature
◇Automatic Screw Feeder Suitable for M1.0-M5.0 standard screw
◇Running smoothly, Simple operation, Smart.
◇Increase productivity and save time
◇Use together with screw driver
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 0.1 to 30kgf |
| Model Name/Number | SASM-001 |
| Usage/Application | screwing all type product |
| Torque | 0.1 to 30kgf |
| Diameter | L305 x W165 x H240 (MM) |
| Automation Grade | Semi-Automatic |
| Warranty | 1 year |
| Color | Black |
| Brand | AROINDIA |
| Voltage | 110V/220V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Consumption | 30VDC |
| Torque | 0.2 TO 35 |
| Model Name/Number | ARO-WSD35 |
| Brand | ARO |
| Warranty | 1 year |
| Weight | 600G |
| Torque Range | 0.2 T0 35 KGF |
| Usage/Application | ALL SCREWING |
| Input Voltage | DC-30 V |
| Packing Type | Box |
| Electric Current | 0.3 A |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Consumption | 100 W, 36 W |
| Torque | <3 Nm |
| Brand | bsd 101 |
| Model Name/Number | BSD-101 |
| Warranty | 6 months |
| Weight | 445 g. |
| Automation Grade | Semi-automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Torque | 4-25 Kgf.cm |
| Model Name/Number | SS250 |
| Brand | SEHAN |
| Warranty | 1 year |
| No Load Speed | 630 |
| Weight | 560 Grams |
| Torque Range | 4-25 Kgf.cm |
| Usage/Application | Screw Tightening |
Product Details:
| Minimum Order Quantity | 1 Number |
| Torque | 4-18 Kgf.cm |
| Model Name/Number | M300 |
| Brand | SEHAN |
| No Load Speed | 1000 |
| Weight | 560 grams |
| Torque Range | 4-18 Kgf.cm |
| Usage/Application | Screw tightening |
Product Details:
| Minimum Order Quantity | 1 Number |
| Torque | Variable |
| Model Name/Number | LF - series |
| Brand | SEHAN |
| Warranty | 1 year |
| No Load Speed | 1500 |
| Weight | 440 Grams |
| Torque Range | Variable |
Product Details:
| Minimum Order Quantity | 1 Number |
| Torque | Variable |
| Model Name/Number | F series |
| Brand | SEHAN |
| Warranty | 1 year |
| No Load Speed | 1000 |
| Weight | 240 Grams |
| Torque Range | 02 to 4.5 Kgf.cm |
| Usage/Application | MObile, Laptop, Tablet and small Screwing Application. |
Product Details:
| Minimum Order Quantity | 1 Number |
| Torque | Variable |
| Brand | SEHAN |
| Warranty | 1 year |
| No Load Speed | 1000 |
| Weight | 410 Grams |
| Torque Range | Variable |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Screw Size Range | Up to M5 |
| Production Capacity | 50-70 PCS/Min (Depend on Screw Length) |
| Power Source | Pneumatic |
| Automation Grade | Semi-Automatic |
| No Of Head | 1 |
| Capacity | 1 |
| Packaging Material | 1 box |
| Application | Automatic Screw Machine |
| Brand | ARO |
| Model Number/Name | ARO-SASM 01 |
| Usage/Application | Automatic Screw Machine |
| Weight | 8kg |
| Noise | Lower than 65db |
| Voltage | AC220V, 50HZ |
| Screw Size | M2.0 - M6.0 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Corded |
| Power Consumption | 45W |
| Max Torque | 5 Nm |
| Power | 120 W |
| Model Name/Number | BSD-102 |
| Weight | 510 |
| Torque Range | 4.08-35.71 |
| Brand | BSD |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Consumption | NO |
| Torque | NO |
| Brand | ARO |
| Model Name/Number | ARO-0012 |
| Warranty | 6 months |
| Weight | 5 to 8 kg |
| Torque Range | no |
Additional Information:
Product Details:
| Material | SS |
| Size | 650 x 650 x 700 mm |
| Output Voltage | 240-420 |
| Machine Weight | 5-150 Kg |
| Packing Type | Carton |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Material | Esd Pvc |
| Capacity | 1.5 g |
| Condition | BEST |
| Surface Finish | BEST |
| Voltage | NO |
| Brand | Aro |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Iron |
| Types Of Screwdriver | Phillips Screwdriver |
| Model Name/Number | all model |
| Usage/Application | Industrial |
| Warranty | No Warranty |
| Pieces In Pack | 10 pcs |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | hp |
| Model Name/Number | hp100 |
| Application | Industrial |
| Accuracy | +-o.3 |
| Usage/Application | Industrial |
| Power Supply (V) | 220 |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Magnetizer Type | SS |
| Max Energy Output | 1 kJ |
| Brand | AROINDIA |
| Shape | Round |
| Material | Magnetic |
| Color | Blue & Red |
| Model Name/Number | BM - 1 |
Product Details:
| Capacity | 8 kg |
| Function Type | Semi Automatic Top Load |