Product Details:
Minimum Order Quantity | 1 Kilogram |
Model Name | Polyimide glue |
Packaging Size | 25 kg |
Type | Hot Glue |
Surface of Application | Glass, Paper, Plastic |
Features | Vibration Resistant, Water Resistant, Impact Resistant, Moisture Resistant |
Grade Standard | Industrial Grade, Pharmaceutical Grade |
Form | Sticks |
Strength | High |
Product Details:
Minimum Order Quantity | 200 Piece |
Brand | Seayu |
Design | Standard |
Material Composition | Rubber Latex + Filler + Defoamer |
Model Name/Number | SW915B |
Color | White |
Packaging Type | Tube |
Weight | 150 gm,200 gm |
Additional Information:
Product Details:
Packaging Size | 250ml |
Material Type | Electrode |
Brand | SEAYU |
Packaging Type | Bottle |
Volume | 250 gm |
Weight | 250gm |
Color | White |
Make | SEAYU |
Capcity | 250 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Brand | ARO |
Material Melting Temperature | 179 Degree C |
Weight | 100 gm |
Model Name/Number | ARO |
Packaging Size | 1 Box = 500 gm |
Packaging Type | Bottle |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Loctite |
Model Number | ARO |
Packaging Size | 80 g |
Application | Electronic Heating |
Heat Conducting Coefficient | 0.8 W-(m-K)-1 |
Pack Type | Tube |
Additional Information:
Product Details:
Tensile Strength | 1.0 MPa |
Hardness | 20 shore A |
Application | Sealant for electronic universal parts |
Appearance | Transparent |
Extrusion Speed | 260 g min -1 |
Surface Drying Time | 6 min |
Breaking Elongation Rate | 300% |
Density | 1.0 g-cm -3 |
Volume Electric Resistance Rate | 3.0x10-14 Q cm |
Dielectric Constant | 3.0 |
Dissipation Factor | 0.006 |
Puncture Voltage | 21 kV mm-1 |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Double Sided |
Usage | Sealing |
Packaging Type | Packet |
Size | 2 inch |
Thermal Conductivity | thermally conductive |
Usage/Application | Lighting Sector |
Adhesive Backing Paper | Glassfibre |
Applications
Electronic components
LED Lighting
Hardware industry
Printing industry
Lithium battery industry